Clothing Size Chart NEXT

Important: use child's height and weight to find the best size, instead of child's age. If either height or weight are in the next size up, order the bigger size for best results.

* All measurements listed are body measurements, not garment measurements.

INFANT (0/3m-18/24m)
Size Chest Waist Height Weight
0-3m 17" 17" 20-22" 7-14 lbs
3-6m 17 ½" 17 ½" 22-23" 14-18 lbs
6-9m 18" 18" 23-25" 18-22 lbs
9-12m 18 ½" 18 ½" 25-27" 22-26 lbs
12-18m 19" 19" 27-30" 26-28 lbs
18-24m 19 ½" 19 ½" 30-33" 28-30 lbs
TODDLER (2T-4T)
Size Chest Waist Height Weight
2T 20" 19 ½" 33-35" 30-32 lbs
3T 21" 20 ½" 35-38" 32-35 lbs
4T 22" 21 ½" 38-41" 35-38 lbs
KIDS (Size 4-7)
Size Chest Waist Height Weight
4 23" 21 ½" 41-43" 38-40 lbs
5 24" 22 ½" 43-45" 40-45 lbs
6 25" 23 ½" 45-48" 45-50 lbs
7 26" 24 ½" 48-50" 50-57 lbs
YOUTH (Size 8-20)
Size Chest Waist Height Weight
8 27" 25" 50-52" 57-65 lbs
10 28 ½" 26" 52-55" 65-75 lbs
12 30" 27" 55-58" 75-86 lbs
14 31 ½" 28" 58-61" 86-100 lbs
16 32" 28 ½" 61-64" 100-115 lbs
18 32 ½" 29" 64-66" 115-122 lbs
20 33" 30" 66-67" 122-135 lbs
MEN
Size Chest Waist Hips
XS 34"- 37" 26"- 28" 31"- 34"
S 37"- 38" 28"- 32" 34"- 36"
M 38"- 41" 32"- 35" 36"- 39"
L 41"- 43" 35"- 37" 39"- 41"
XL 43"- 46" 37"- 40" 41"- 43"
XXL 46"- 48" 40"- 43" 43"- 49"
WOMEN
Size Chest Waist Hips
XS 32 ½"- 33 ½" 25"- 26" 35 ¼"- 36 ¼"
S 34 ½"- 35 ½" 27 ½"- 29" 37 ¼"- 38 ¼"
M 36 ½"- 37½" 30"- 31" 39 ¼"- 40 ¼"
L 39"- 40 ½" 32 ½"- 34" 41 ¾"- 43 ¼"
XL 42 ½"- 44 ½" 36"- 38" 45"- 46 ¾"
XXL 46"- 47 ½" 39"- 41 ½" 48 ¾"- 50 ¾"
LEGGINGS
Size Chest Length
3-6m 14 ½" 13 ¼"
6-9m 15" 14 ¼"
9-12m 15 ½" 15 ¼"
12-18m 16" 16 ¼"
18-24m 16 ½" 17 ¼"
2T 16 ½" 18 ½"
3T 17" 20"
4T 17 ½" 21 ½"
4 18 " 23"
5 18 ½" 24 ½"
6 19" 26"
7 19 ½" 27 ½"
8 20" 28 ¼"
10 21" 30 ¼"
12 22" 32 ¼"
14 23" 34 ¼"
16 24" 36 ¼"
XS 25" 36 ¼"
S 26" 36 ¼"
M 28" 36 ¼"
L 30" 40 ¼"
XL 32" 40 ¼"
XXL 34" 40 ¼"
HATS
Head circumference
Size Inches Centimeters
S (0-6m) 16 - 17 ¾" 40.5 - 45
M (6-18m) 17 ¾"- 19" 45 - 48
L (2-3 yrs) 19 - 20" 48 - 51
XL (4-6 yrs) 20 - 21" 32 ½"- 34"
XXL (7-12 yrs) 21- 22" 53 - 56
XXXL (12 yrs+) 22 - 23" 56 - 58.5
MASKS
Size Height Weight Center Height
(inches) A
Center Height
Across (inches) B
Center Height
Length (inches) C
XS 35- 48" 32-44 lbs 5 5 ½ 5 ½
S 48- 58" 45-85 lbs 5 ½ 6 5 ¾
M 4’10" and up 86-115 lbs 6 ¼ 6 ¼ 6
L 5’ and up 116-160 lbs 6 ⅝ 7 6 ¼
XL 5’8" and up 161-215 lbs 7 8 6 ½
XXL 6’ and up 216 lbs + 7 ¼ 9 6 ¾
Search